Size Chart (cm)
MEN
T-Shirt
Size | S | M | L | XL |
Width (身幅) | 49.5 | 51 | 52.5 | 54 |
Length (身丈) | 64 | 67 | 70 | 73 |
Shoulder width (肩幅) | 42.5 | 43.5 | 44.5 | 45.5 |
Sleeve length (袖丈) | 21 | 22 | 23 | 24 |
Collared Shirt
Size | S | M | L | XL |
Width (身幅) | 49 | 50.5 | 52 | 53.5 |
Length (身丈) | 75 | 75 | 76 | 76 |
Shoulder width (肩幅) | 43.5 | 44.5 | 45.5 | 46.5 |
Sleeve length (袖丈) | 65.5 | 66.5 | 67.5 | 68.5 |
Hoodie
Size | S | M | L | XL |
Width (身幅) | 56.5 | 58 | 59.5 | 61 |
Length (身丈) | 67 | 67 | 68 | 68 |
Shoulder width (肩幅) | 46 | 47 | 48 | 49 |
Sleeve length (袖丈) | 65 | 66 | 67 | 68 |
WOMEN
T-Shirt
Size | S | M | L | XL |
Width (身幅) | 49.5 | 51 | 52.5 | 54 |
Length (身丈) | 64 | 67 | 70 | 73 |
Shoulder width (肩幅) | 42.5 | 43.5 | 44.5 | 45.5 |
Sleeve length (袖丈) | 21 | 22 | 23 | 24 |
Hoodie
Size | S | M | L | XL |
Width (身幅) | 56.5 | 58 | 59.5 | 61 |
Length (身丈) | 67 | 67 | 68 | 68 |
Shoulder width (肩幅) | 46 | 47 | 48 | 49 |
Sleeve length (袖丈) | 65 | 66 | 67 | 68 |
Hoodie dress
Size | S | M | L | XL |
Width (身幅) | 56.5 | 58 | 59.5 | - |
Length (身丈) | 88 | 88 | 89 | - |
Shoulder width (肩幅) | 46 | 47 | 48 | - |
Sleeve length (袖丈) | 65 | 66 | 67 | - |
The size guide refers to each clothing measured after the production. There is a possibility of 1.5 cm difference in the measurements after distribution. Avoid shrinkage or mixture in color by following the guidance tag on the clothing itself.
上記の仕上がり寸法は、実際に商品を測ったときのサイズです。商品生地の特性によって、1.5cm前後の誤差が生じることがあります。予めご了承ください。